@import url(http://www.auditorymodels.org/pub/skins/hsr/basic.css); @import url(http://www.auditorymodels.org/pub/skins/hsr/layout.css); @import url(http://www.auditorymodels.org/pub/skins/hsr/hsr.css);
L28: NS3, NS4, Historical events
Part I: Lectures, Past Videos, Reading assignments: Calendar Weeks 34-37 | |||
---|---|---|---|
Week | M | W | F |
34 | L1: Read: \(\ \S \) 1.1 (Preface: pp vii-x; Ch 1: History pp 1-8); 2021Lec 1 (Starts @6:00 mins) | L2: Read: \( \S \) 1.2 (p. 8-11); F22 Aug 24, Lec 2; 2021 Video Lec 2 (Starts @14:00 mins) | L3: Read: \( \S \) 1.3 (p. 11-19); \(\S\) 9.1 p. 187-104; F22 Aug 26; Lec 3; 2021Lec 3 |
35 | L4: Read:Scott Ch. 12, \( \S \) 12.1 (p. 293-298); F22 L4 @5:30 Network Postulates Assignment: NS1: Due by Lec 11; (NS1.pdf, pp. 150-151 Allen (2020); Solution: (NS1-sol.pdf); 2021 Video: Lec 4 | L5: Read: 2.1, .2 (p. 25-31, 189, 208); F22 Aug 31 @ 1:40; Generic neurons (Scott: Fig. 2.1); 2021 Video: Lec 5 (@2:15m) | L6: Read: 2.2.2-.3 (p. 31-35) Nonlinear Diffusion lines (LTSpice): F22, Lec6 @ 8:00 min |
36 | Labor Day | L7: Read: \(\S\) 2.3 (p. 35-40) Synapses & Gap junction; 2021Lec 7 (@1:00m) | L8: Read: \(\S\) 10-.1.2 AI models: (pp. 233-241), Neural Boolean Hilbert-space; Discuss how solve NS1 problems; 2021Lec 8 (@4:00 m) |
37 | L9: Read: \(\S\) 10.2 (p. 241-248), 2021 Video 9 (@0:37m) |
L/W | D | Date | Daily lectures |
---|---|---|---|
Part I: Introduction and History | |||
1/34 | M | 8/21 | L1: Introduction to Neuroscience for engineers; The role of H. von Helmholtz; Younger years, Dynamics of a Nerve Impulse,; von Helmholtz; history, Virtual Rat:, computational models; Thermodynamics of the Lungs (hypertension): SpO2, CO2 and O2 lung transport models + Basics; A piece of thermodynamic history; Heart Rate vs Mortality Source of Hypertension; Theory of Hypertension; Arterial Pressure model |
2 | W | 8/23 | L2: The structure of a nerve cell Video overview: Cell types, orgenells; Lectures: Cell Body, Neuron Brain anatomy; Structures: Glia, DNA and Genetics, Quanta Magazine articles, Genes |
3/ | F | 8/24 | L3: Dendritic trees \(\S\) 9.0, p. 187; Organization of the brain; Numbers and density of neurons in the human brain (p. 274); AI and brain waves; The making a brain map |
4/35 | M | 8/28 | L4: The Hierarchical Nature of Brain Dynamics; Integration of the 5 main sensory inputs; Brain fumction and integration Orexin & the Theory of weight gain/loss Assignment: NS1: Matlab homework on the diffusion and wave equations. Due by Lec 11; (pdf), Postulates For a discussion of the solution method look at Book; \(\S\) 4.8.3 (pp. 143-147). A detailed example is discussed on pages 149-151; |
5 | W | 8/30 | L5: The generic neuron; Action potentials; Voltage-gated membrane channels; Neuron, Body; Σ-∆ codec, png |
6 | F | 9/1 | L6: Nonlinear diffusion model General solution ;NL-RC Neural Spike model (.cir); , using spice [.asc]; Input & Mylin Voltages The nonlinear diffusion line and why it acts as a delay line, Diode circuit model of spike propagation, Results from circuit model Results of LT spice model from William Walters (HW6 4/6/21) Leading edge models: Chap. 5, p. 95; NGspice, NGspice users manual (pdf), LTspice |
-/36 | M | 9/4 | Labor Day (Holiday) |
7 | W | 9/6 | L7: Chemical synapse, gap junction, Synapse, Neuron, types of Neurotransmitters, Spine complex |
8 | F | 9/8 | L8: McCulloch-Pitts (MP) AI neuron (model), Model: pdf; \(\S\) 10.1.1-.2: (pp. 235-241) Boolean Hilbert space; Dendritic Boolean logic (i.e., processing);Generalized scalar products (Allen book \( \S \) 3.5.1, Fig 3.4); Just how smart is AI?; AI-Transformers, Basic brain anatomy, (pdf) How do AI models work?; Deep-learning Real neural networks; Water (Life?) on Mars (@7:02); The beginning of live on earth |
9/37 | M | 9/11 | L9: Deep-learning concepts: STFT and fast convolution; ConvNetJS discussion, Sejnowski.20.pdf Discuss solution to trainmission problem Assignment: NS2 (pdf, (sol), Gscope, Due by Lec 14 |
Part II: Lectures, Videos, Reading assignments + videos: Calendar Weeks 37-41 | |||
---|---|---|---|
Week | M | W | F |
37 | L10: Read: \( \S \) 3, 3.1 (p. 49-53) Video Lec10 | L11: Read: \( \S \) 3.2 (p. 53-55) Solution: (NS1-sol.pdf) Video Lec 11 | |
38 | L12: Read: \( \S \) 3.3 (p. 56-57) Video Lec 12 (@1:25 min) | L13: Read: \( \S \) 3.3.3 (p. 58-60) Video Lec 13 (Starts @ 2:30 | L14: ''Read: \( \S \) 3.4 (p. 60-63) Membrane models Video Lec 14 (@1:30); NS2 due; (sol) |
39 | L15: Exam I moved to L23 Oct 13 | L16: Read: \( \S \) 3.5 (p. 63-65) Na & K pumps and Nernst potentials Lec16 (@3:00) | L17: Read: \( \S \) 4.1, (p. 67-69) Video Lec 17 |
40 | L18: Read: \( \S \) 4.1-4.2 (p. 70-74) Video Lec 18 | L19: Read: \( \S \) 4.3 (p. 74-77) | L20: Read: \( \S \) 4.4, 4.5 (p. 77-80) Lec 20 F20 @0:47; |
41 | L21: Read: \( \S \) 3.4, 4.5.2, 4.6, (p. 80-87) Figs 4.5-4.8 Video L21 | L22: Read: §10 (p. 233-241); Review sol to NS3; NS3 due | L23:Exam I |
L/W | D | Date | Daily lectures |
---|---|---|---|
Part II: Structure of a Neuron | |||
10/37 | W | 9/14 | L10: Lipid bilayers and their electro/mechanical properties Lipid bilayers, Transport mechanisms, Fun with bubbles, AI and protein folding |
11 | F | 9/16 | L11: Electrochemical properties of membranes; hemoglobum and oxyen transport; Hill function See A.V. Hill Equation in biochemistry; Blue whale's heart rate Assignment: NS1 due, Solution: (NS1-sol.pdf) |
12/38 | M | 9/19 | L12: Transmembrane currents; Channels & types; Calculating partial pressures (It is an impedance calculation.) |
13 | W | 9/21 | L13: Einstein's relation (1905-II) and its derivation Einstein's 4 papers in 1905 Basic Solutions, Numerical solutions; System Postulates.pdf |
14 | F | 9/23 | L14: NS2 Due; NS2 Solution |
15/39 | M | 9/26 | L15: Move Exam I to Lec 23; Compress/combine/reduce Lec 16-22; More on brain Assemblies (Ch 11); eye & ear & touch transduction |
16 | W | 9/28 | L16: Ionic currents (conduction, diffusion currents), electrochemistry Assignment: NS3 pdf, Due by Lec 22 NS3 Solution |
17 | F | 9/30 | L17: Redox Resting potentials and pumps HH matlab model; Helmholtz measures velocity of spikes |
18/40 | M | 10/2 | L18: Ch. 4,Squid Voltage patch clamp for single cell recording: Hodgkin Huxley model: U Mich.s; Fine-tuning the HH model to work off the spike rising onset; HH model (matlab code); Ion distribution during a spike; Neural oscillators |
19 | W | 10/4 | L19:Adrian studies on the retina of the toad eye: Adrian and nerve pulses; first neural recording from toad eye (1928); Allen lecture on Entropy |
20 | F | 10/6 | L20:Critical point in nonlinear diffusion (cable) equation Brain Calculus, Muscle dynamics; Neurological disorders, Guillain-Barre syndrom, Demylination disorders; Talk on neural regeneration Jan 25, NSP |
21/41 | M | 10/9 | L21:Neural Signal processing: Nodes of Ranvier; Design of Neurons Krebs cycle as the energy source; Mitochondrion |
22 | W | 10/11 | L22:Neural Information processing: Read:\(\S\)9.1 (187-199, Fig. 9.1) |
23 | F | 10/13 | L23: Exam I; Read: \(\S\)10 (p. 233-241); NS3 due, NS3 Solution |
Part III: Lectures, Videos, Reading assignments + videos: Calendar Weeks 12-17 | |||
---|---|---|---|
Week | M | W | F |
42 | L24: Read: Donald Hebb \(\S\)11 (pp. 17-19); | L25: Read: Cell-Assembly, \( \S \) 11-.3 (pp. 257-265) of word frequencies; | L26: Cell-Assembly and language hypothesis; |
43 | L27: Zipf's log-linear Law; | L28: TBD | L29: Read: \( \S \) 10-10.1.1 (233-237), 11-11.2 (256-265) |
44 | L30: Hypertension and its source:Read: \( \S \) 9.3.2, 10.1.2, 11.3: Dendritic Boolean logic | L31: Mayfield Brain Anatomy (pdf); cortex anatomy Read: \( \S \) 10.2.2 (241-248) | L32: Molecular Transport; Protein creation; Read: \( \S \) 9.3, 10.3 (248-252) |
45 | L33: Ch 5: Frog vision; | L34: Overview of Sensory systems (Hearing) | L35: |
46 | L36: Exam II: Rm 1015 ECEB; 4 to 8; Monday Nov 13 | L37: Organ of Corti: The inner ear and its function: | L38: Cochlear nonlinearities and its function: NL Cochlear processing (pdf) Video on Cochlear Function Ashmore Lecture |
47 | Fall Break | ||
48 | L39: Sensory systems; Vrius; CrisperRead: \( \S \) 8.0-8.3 (165-169)); | L40: AI's furure, AI darkside; Conscious; Short term memory Assignment: NS6 Due | L41: Amy Arnsten: Excutive Control, Abstract reasoning in the PreFrontalCortex |
49 | L42: Koch on consciousness (@1:13), Giulio Tononi on Consciousness | L43 Review for final exam (Disc relevant and possible topics) | Thur: Reading Day; |
L/W | D | Date | |
---|---|---|---|
-/18 | R | 12/7 | Instruction Ends |
-/18 | F | 12/8 | Reading Day |
-/19 | S | Final Exam: Time/Location |
Powered by PmWiki