Index of /jba/CatData/c85
Name Last modified Size Description
Parent Directory -
$cm 29-Apr-2006 16:11 11
$cmnm 29-Apr-2006 16:11 16K
$probe 29-Apr-2006 16:11 11
$sysid 29-Apr-2006 16:11 11
$thev 29-Apr-2006 16:11 4.0K
240.3micron 29-Apr-2006 16:11 4.0K
250.25micron 29-Apr-2006 16:11 4.0K
299 29-Apr-2006 16:11 0
299.3micron 29-Apr-2006 16:11 4.0K
41052.id 29-Apr-2006 16:11 4.0K
41054.rw 29-Apr-2006 16:11 17K
41122.id 29-Apr-2006 16:11 4.0K
41125.ct 29-Apr-2006 16:11 24K
41132.c2 29-Apr-2006 16:11 23K
41141.c2 29-Apr-2006 16:11 47K
41200.c2 29-Apr-2006 16:11 47K
41221.c2 29-Apr-2006 16:11 15K
41227.cl 29-Apr-2006 16:11 1.9K
41227.lv 29-Apr-2006 16:11 1.9K
41231.cl 29-Apr-2006 16:11 1.9K
41231.lv 29-Apr-2006 16:11 1.9K
41236.cl 29-Apr-2006 16:11 469
41236.lv 29-Apr-2006 16:11 556
41237.cl 29-Apr-2006 16:11 1.9K
41237.lv 29-Apr-2006 16:11 1.9K
41245.cl 29-Apr-2006 16:11 1.9K
41245.lv 29-Apr-2006 16:11 1.9K
41249.cl 29-Apr-2006 16:11 1.9K
41249.lv 29-Apr-2006 16:11 1.9K
41253.cl 29-Apr-2006 16:11 1.9K
41253.lv 29-Apr-2006 16:11 1.9K
41304.c2 29-Apr-2006 16:11 40K
41318.rf 29-Apr-2006 16:11 12K
41324.c2 29-Apr-2006 16:11 24K
41339.c2 29-Apr-2006 16:11 23K
41348.c2 29-Apr-2006 16:11 31K
41401.c2 29-Apr-2006 16:11 21K
41409.rf 29-Apr-2006 16:11 14K
41505.rf 29-Apr-2006 16:11 17K
41515.rf 29-Apr-2006 16:11 13K
41534.c2 29-Apr-2006 16:11 22K
41545.rf 29-Apr-2006 16:11 10K
41549.rf 29-Apr-2006 16:11 8.9K
41620.rf 29-Apr-2006 16:11 5.2K
41622.rf 29-Apr-2006 16:11 7.8K
41626.c2 29-Apr-2006 16:11 28K
41634.ct 29-Apr-2006 16:11 24K
41644.c2 29-Apr-2006 16:11 11K
41649.c2 29-Apr-2006 16:11 49K
41715.c2 29-Apr-2006 16:11 38K
41737.c2 29-Apr-2006 16:11 17K
41744.c2 29-Apr-2006 16:11 11K
41749.rf 29-Apr-2006 16:11 5.5K
41756.ct 29-Apr-2006 16:11 24K
41756.pt 29-Apr-2006 16:11 15K
41814.c2 29-Apr-2006 16:11 23K
41824.c0 29-Apr-2006 16:11 1.0K
41848.c0 29-Apr-2006 16:11 1.0K
41852.c0 29-Apr-2006 16:11 1.0K
41855.c0 29-Apr-2006 16:11 1.0K
41857.c0 29-Apr-2006 16:11 1.0K
42031.ct 29-Apr-2006 16:11 24K
42031.pt 29-Apr-2006 16:11 15K
42038.rf 29-Apr-2006 16:11 8.6K
42111.c2 29-Apr-2006 16:11 34K
42145.c2 29-Apr-2006 16:11 22K
42145.p2 29-Apr-2006 16:11 14K
42206.c2 29-Apr-2006 16:11 22K
42206.p2 29-Apr-2006 16:11 14K
42219.c2 29-Apr-2006 16:11 24K
42219.p2 29-Apr-2006 16:11 14K
42236.c2 29-Apr-2006 16:11 40K
42236.p2 29-Apr-2006 16:11 25K
50046.rf 29-Apr-2006 16:11 11K
50109.rf 29-Apr-2006 16:11 11K
50114.rf 29-Apr-2006 16:11 9.9K
50122.id 29-Apr-2006 16:11 4.0K
50122.rf 29-Apr-2006 16:11 9.5K
50128.c2 29-Apr-2006 16:11 39K
50128.p2 29-Apr-2006 16:11 23K
YMTRANS.TBL 29-Apr-2006 16:11 4.5K
c0 29-Apr-2006 16:11 4.0K
c0.01 29-Apr-2006 16:11 4.0K
c0.02 29-Apr-2006 16:11 4.0K
c1 29-Apr-2006 16:11 4.0K
c1.01 29-Apr-2006 16:11 4.0K
c1.02 29-Apr-2006 16:11 4.0K
c2 29-Apr-2006 16:11 4.0K
c2.01 29-Apr-2006 16:11 4.0K
c2.02 29-Apr-2006 16:11 4.0K
c3 29-Apr-2006 16:11 4.0K
c3.01 29-Apr-2006 16:11 4.0K
c3.02 29-Apr-2006 16:11 4.0K
comments 29-Apr-2006 16:11 723
fig7 29-Apr-2006 16:11 2.4K
fig7alt 29-Apr-2006 16:11 2.2K
names.p2 29-Apr-2006 16:11 47
psource 29-Apr-2006 16:11 4.0K
qout.list 29-Apr-2006 16:11 1.0K
vsource 29-Apr-2006 16:11 4.0K
zinput 29-Apr-2006 16:11 4.0K
zsource 29-Apr-2006 16:11 4.0K
Apache/2.0.54 (Mandriva Linux/PREFORK-13mdk) Server at www.auditorymodels.org Port 80